Backed by rich industry experience, we are offering our valued clients with One Stage Gas Burner. These products are mostly demanded for use in industries as the burners we offer are highly efficient and require low maintenance. Offered burners are manufactured by our expert professionals using top quality components obtained from the authorized vendors of the market. We offer the One Stage Gas Burner in various specifications for changing the volume of air and combustion.
Other details Of One Stage Gas Burner :
As the name suggests, One Stage Gas Burner is a single section burner which is highly efficient in operations. The One Stage Gas Burner plays a vital part in changing the volume of air and the combustion. These can even directly remove the atomization device. Few qualities our products include the following:
Technical Data Of One Stage Gas Burner :
Model | GAS 3 | GAS 4 | GAS 5 | GAS 6 | ||
Burner operation mode | One stage | |||||
Servomotor |
| type |
|
|
|
|
run time | s |
|
|
|
| |
Heat output | kW | 130-350 | 185-465 | 325-660 | 525-1050 | |
Mcal/h | 112-301 | 160-400 | 280-570 | 450-900 | ||
Working temperature | °C min./max. | 0/40 | ||||
Fuel / air data | ||||||
Net calorific value G20 gas | kWh/Nm3 | 10 | ||||
G20 gas density | kg/Nm3 | 0,71 | ||||
G20 gas delivery | Nm3/h | 13-35 | 18,5-46,5 | 32,5-66 | 52,5-105 | |
Net calorific value G25 gas | kWh/Nm3 | 8,6 | ||||
G25 gas density | kg/Nm3 | 0,78 | ||||
G25 gas delivery | Nm3/h | 15-41 | 22-54 | 38-77 | 61-122 | |
Net calorific value LPG gas | kWh/Nm3 | 25,8 | ||||
LPG gas density | kg/Nm3 | 2,02 | ||||
LPG gas delivery | Nm3/h | 5,8-14 | 7-18 | 13-26 | 20-41 | |
Fan | type | Centrifugal with forward curve blades | ||||
Air temperature | Max. °C | 60 | ||||
Electrical data | ||||||
Electrical supply | Ph/Hz/V | 1/50/230~(±10%) | 3N/50/400~(±10%) 3/50/230~(±10%) | |||
Auxiliary electrical supply | Ph/Hz/V | 1/50/230 ~ (±10%) | ||||
Control box | type | RMG | ||||
Total electrical power | kW | 0,4 | 0,54 | 0,85 | 1,7 | |
Auxiliary electrical power | kW | 0,15 | 0,17 | 0,1 | 0,2 | |
Protection level | IP | 40 | ||||
Motor electrical power | kW | 0,25 | 0,37 | 0,75 | 1,5 | |
Rated motor current | A | 1,8 | 2,9 | 2,85-1,65 | 5,9-3,4 | |
Motor start up current | A | 4,8 | 9,5 | 10-6 | 22,5-13 | |
Motor protection level | IP | 54 | ||||
Ignition transformer | type |
| ||||
V1 - V2 | 230 V - 1x8 kV | |||||
I1 - I2 | 1,8 A - 30 mA | |||||
Operation |
| Intermittent (at least one stop every 24 h) | ||||
Emissions | ||||||
Sound pressure | dB(A) | 75 | 78 | 83 | 84 | |
Sound power | W |
| ||||
CO emission | mg/kWh | < 100 | ||||
NOx emission | mg/kWh | < 170 | ||||
Approval | ||||||
Directive |
| 73/23 - 89/336 - 90/396 - 92/42 EEC | ||||
Conforming to |
| EN 676 | ||||
Certification |
| CE 0085AQ0707 |
|