We are highly appreciated in the market for providing Modulating Gas Burners. These products are installed with latest modulating system, which is suitable for the applications that require versatility of steam, refrigerating absorption and control process. Modern tools and machines are used by experienced professionals to manufacture these products. These products are quality inspected before delivery to ensure their defect-free nature. अधिकover, we are able to offer these Modulating Gas Burners in various specifications to meet the clients' needs.
Technical Data Of Modulating Gas Burners:
MODEL | GAS 3 P/M | GAS 4 P/M | GAS 5 P/M | GAS 6 P/M | GAS 7 P/M | GAS 8 P/M | GAS 9 P/M | GAS 10 P/M | ||
Burner operation mode | Modulating (with regulator and probes accessories) or Two stage progressive | |||||||||
Modulation ratio at max. output | 4 - 1 | |||||||||
Servomotor | run time | type | SQM 10 | |||||||
s | 42 | |||||||||
Heat output | kW | 80/ | 120/ | 155/ | 300/ | 400/ | 640/ | 870/ | 1140/ | |
Mcal/h | 69/ | 104/ | 133/ | 258/ | 344/ | 550/ | 750/ | 980/ | ||
Working temperature | -°C min./max. | 0/40 | ||||||||
FUEL/AIR DATA | ||||||||||
Net calorific value G20 gas | kWh/Nm3 | 10 | ||||||||
G20 gas density | kg/Nm3 | 0,71 | ||||||||
G20 gas delivery | Nm3/h | 8/ | 12/ | 15, | 30/ | 40/ | 64/116, | 87/174, | 114/244, | |
Net calorific value G25 gas | kWh/Nm3 | 8,6 | ||||||||
G25 gas density | kg/Nm3 | 0,78 | ||||||||
G25 gas delivery | Nm3/h | 9,3/15, | 13,9/20, | 18/37, | 34,8/60, | 46,5/92, | 74,3/ | 101,1/202, | 132,4/283, | |
Net calorific value LPG gas | kWh/Nm3 | 29,2 | ||||||||
LPG gas density | kg/Nm3 | 2,16 | ||||||||
LPG gas delivery | Nm3/h | 2,7/4, | 4,1/6, | 5,3/ | 10,3/ | 13,7/ | 21,9/ | 29,8/59, | 39,1/83, | |
Fan | type | Centrifugal with forward blades | ||||||||
Air temperature | max. -°C | 60 | ||||||||
ELECTRICAL DATA | ||||||||||
Electrical supply | Ph/Hz/V | 1/50/230 (-±10%)) | 3N/50/400-230(-±10%) | |||||||
Auxiliary electrical supply | Ph/Hz/V | 1/50/230~(-±10%) |
|
|
|
| ||||
Control box | type | LANDIS LFL 1.333 | ||||||||
Total electrical power | kW | 0,4 | 0,54 | 0,85 | 1,7 | 3,4 | 5 | 10,5 | 14 | |
Auxiliary electrical power | kW | 0,15 | 0,17 | 0,1 | 0,2 | 0,4 | 1 | 1,5 | 2 | |
Protection level | IP | 40 | ||||||||
Motor electrical power | kW | 0,25 | 0,37 | 0,75 | 1,5 | 3 | 4 | 9 | 12 | |
Rated motor current | A | 1,8 | 2,9 | 2,85 - 1,65 | 5,9 - 3,4 | 8 - 13,5 | 9,5 - 16,4 | 17,5 - 30 | 26 - 45 | |
Motor start up current | A | 4,8 | 9,5 | 10 - 6 | 22,5 - 13 | 51 - 86 | 48 - 83 | 113 - 195 | 151 - 261 | |
Motor protection level | IP | 44 | 55 | |||||||
| type |
| ||||||||
V1 - V2 | 230V - 1x8 kV | |||||||||
I1 - I2 | 1,8A - 30 mA | |||||||||
Operation |
| Intermittent (at least one stop every 24 h) - Continuous (at least one stop every 72 h) | ||||||||
APPROVAL EMISSIONS | ||||||||||
Sound pressure | dB (A) | 74,6 | 78 | 83,8 | 83,7 | 84,8 | 85,9 | 89,4 | 90 | |
Sound power | W |
| ||||||||
CO emission | mg/kWh | < 60 | ||||||||
NOx emission | mg/kWh | < 120 | ||||||||
Directive | 90/396 - 89/336 - 73/23 - 92/42 EEC | |||||||||
Conforming to | EN 676 | |||||||||
Certification | CE 0085AQ0710 | CE 0085AP0941 | CE 0085AP0942 | CE 0085AP0943 |
Reference conditions:
Product Specification
Burner:
Monoblock forced draught gas burner, two stage progressive operation or modulating with a kit, made up of:
Gas train
Conforming to:
Standard equipment:
Available accessories to be ordered separately: