Our organization is counted amongst the most distinguished suppliers of premium quality Two Stage Modulating Gas Burner. The burners are highly durable and easy to operate, therefore these products are widely appreciated by our customers. These burners are manufactured at our vendors end by using best-in-class light aluminum and alloy fan parts. The Two Stage Modulating Gas Burner, which we offer, is installed with double section operators that can be adjusted according to the type of burning chamber.
Other details Of Two Stage Modulating Gas Burner:
Our Two Stage Modulating Gas Burner is provided with double section operators and can be easily adjusted with any type of burning chamber. The offered range consists of a light aluminum alloy fan parts and a high performance centrifugal fan which helps in efficient operations. Few unique specifications of our offered range are:
Technical Data Of Two Stage Modulating Gas Burner:
Model | BS2/M | BS3/M | BS4/M | ||
Burner operation mode | Modulating Proportional | ||||
Modulation ratio at max. output | 1 3 | ||||
Servomotor | type | LANDIS SQN91 | |||
run time | s | 24 | |||
Heat output | kW | 26/49 - 91 | 48/79 - 195 | 68/140 - 250 | |
Mcal/h | 22,4/42,1 - 78,2 | 41,3/67,9 - 167,7 | 58,5/120,4 - 215 | ||
Working temperature | oC min./max. | 0/40 | |||
Fuel / air data | |||||
Net calorific value G20 gas | kWh/Nm3 | 10 | |||
G20 gas density | kg/Nm3 | 0,71 | |||
G20 gas delivery | Nm3/h | 2,6/4,9 - 9,1 | 4,8/7,9 - 19,5 | 6,8/14 - 25 | |
Net calorific value G25 gas | kWh/Nm3 | 8,6 | |||
G25 gas density | kg/Nm3 | 0,78 | |||
G25 gas delivery | Nm3/h | 3/5,5 - 10,6 | 5,6/9,2 - 22,7 | 7,9/16,3 - 29,1 | |
Net calorific value LPG gas | kWh/Nm3 | 25,8 | |||
LPG gas density | kg/Nm3 | 2,02 | |||
LPG gas delivery | Nm3/h | 1/1,9 - 3,5 | 1,9/3,1 - 7,6 | 2,6/5,4 - 9,7 | |
Fan | type | Centrifugal with forward curve blades | |||
Air temperature | max oC | 40 | |||
Electrical data | |||||
Electrical supply | Ph/Hz/V | 1/50/230 +10% | |||
Auxiliary electrical supply | Ph/Hz/V | ||||
Control box | type | LANDIS LMG 22 | |||
Total electrical power | kW | 0,180 | 0,350 | 0,530 | |
Auxiliary electrical power | kW | ||||
Protection level | IP | 40 | |||
Motor electrical power | kW | 0,09 | 0,15 | 0,25 | |
Rated motor current | A | 0,8 | 1,8 | 1,9 | |
Motor start up current | A | 2,68 | 5,6 | 8 | |
Motor protection level | IP | 20 | |||
Ignition transformer | type | Separated from the control box | |||
V1 - V2 | 230V - 1 x 15 kV | ||||
I1 - I2 | 0,2 A - 25 mA | ||||
Operation | Intermittent (at least one stop every 24 h) | ||||
Emissions | |||||
Sound pressure | dB (A) | 62 | 66 | 71 | |
Sound power | W | ||||
CO emission | mg/kWh | 5 | 6 | 9 | |
NOx emission | mg/kWh | 63 | 75 | 62 | |
Approval | |||||
Directive | 90/396/EEC, 89/336/EEC, 73/23/EEC, 92/42/EEC | ||||
Conforming to | EN 676 | ||||
Certification | CE - 0085 BN 0609 |
Reference conditions
Product Specification
Burner
Monobloc, gas burners, completely automatic, high/low progressive operation mode or fully modulating by using a regulator:
Gas train
Fuel supply line in the Multibloc configuration, fitted with:
Approval
Conforming to European Directives
Standard equipment
Available accessories to be ordered separately