Other details Of Two Stage Light Oil Burners :
The PRESS G series of burners covers a firing range from 107 to 1660 kW. Operation is two stage; the combustion head, that can be set on the basis of required output, allows optimal performance ensuring good combustion and reducing fuel consumption.
Technical Data Of Two Stage Light Oil Burners:
MODEL | PRESS GW | PRESS 1G | PRESS 2G | PRESS 3G | PRESS 4G | ||||
Burner operation mode | Two stage | ||||||||
Modulation ratio at max. output | 2 - 1 | ||||||||
Servomotor | type | | |||||||
run time | s | | |||||||
Heat output | kW | 107/178-356 | 130/190-534 | 214/356-712 | 273/534-1168 | 415/830-1660 | |||
Mcal/h | 92/153-306 | 112/163-459 | 184/306-612 | 235/459-1004 | 357/714-1428 | ||||
kg/h | 9/15-30 | 11/16-45 | 18/30-60 | 23/45-100 | 35/70-140 | ||||
Working temperature | oC min./max. | 0/40 | |||||||
FUEL / AIR DATA | |||||||||
Net calorific value | kWh/kg | 11,8 | |||||||
kcal/kg | 10200 | ||||||||
Viscosity | mm2/s (CST) | 4 - 6 (at 20oC) | |||||||
Pump | type | | AN 67 | AN 77 | AN 77 | J 6 | J 7 | ||
delivery | kg/h | 65 (12 bar) | 90 (12 bar) | 90 (12 bar) | 164 (12 bar) | 244 (12 bar) | |||
Atomised pressure | bar | 12 | |||||||
Fuel temperature | Max.oC | 50 | |||||||
Fuel pre-heater | NO | ||||||||
Fan | type | Centrifugal with forward curve blades | |||||||
Air temperature | Max. °C | 60 | |||||||
ELECTRICAL DATA | |||||||||
Electrical supply | Ph/Hz/V | 1/50/230~(±10%) | 3N/50/400~(±10%) 3/50/230~(±10%) | ||||||
Auxiliary electrical supply | Ph/Hz/V | 1/50/230~(±10%) | |||||||
Control box | type | RMO | |||||||
Total electrical power | kW | 0,43 | 0,6 | 1,07 | 2,05 | 3,8 | |||
Auxiliary electrical power | kW | 0,18 | 0,15 | 0,3 | 0,5 | 0,8 | |||
Protection level | IP | 40 | |||||||
Pump motor electrical power | kW | | |||||||
Rated pump motor current | A | | |||||||
Pump motor start up current | A | | |||||||
Pump motor protection level | IP | | | | | | |||
Fan motor electrical power | kW | 0,25 | 0,45 | 0,75 | 1,5 | 3 | |||
Rated fan motor current | A | 2,1 | 1,9 - 1,1 | 2,9 - 1,7 | 6 - 3,5 | 10,5 - 6 | |||
Fan motor start up current | A | 4,8 | 9,5 - 5,5 | 14 - 8 | 28 - 16 | 55 - 32 | |||
Fan motor protection level | IP | 54 | |||||||
| type | -- | |||||||
V1 - V2 | 230 V - 8 kV | ||||||||
I1 - I2 | 1,8 A - 30 mA | ||||||||
Operation | Intermittent (at least one stop every 24 h) | ||||||||
EMISSIONS | |||||||||
Sound pressure | dBA | 75,5 | 78 | 81,5 | 83 | 85 | |||
Sound power | W | | | | | | |||
CO emission | mg/kWh | < 110 | |||||||
Grade of smoke indicator | No Bach. | < 1 | |||||||
CxHy emission | mg/kWh | < 10 (after the first 20 s) | |||||||
NOx emission | mg/kWh | < 250 | |||||||
APPROVAL | |||||||||
Directive | 73/23 - 89/336 - 98/37 - 92/42 EEC | ||||||||
Conforming to | EN 267 | ||||||||
Certification | -- |
Reference conditions
Temperature: 20°C