Owing to our vast experience, we have been successful in catering to the needs of our clients by offering Two Stage Heavy Oil Burner. These products are highly appreciated by various industries for their efficient combustion and low fuel usage. A team of highly trained professionals manufactures these burners from premium quality components. These products are used in civil installations and in small and medium industrial plants. We examine the Two Stage Heavy Oil Burner before its delivery to offer our clients with flawless products.
Technical Data Of Two Stage Heavy Oil Burner:
Model | PRESS 30 N | PRESS 45 N | PRESS 60 N | PRESS 100 N | ||
Burner operation mode | Two stage | |||||
Modulation ratio at max. output | 2 : 1 | |||||
Servomotor | run time | type | LKS 210 | |||
s | 5 | |||||
| kW | 85/171-342 | 114/205-513 | 171/342-684 | 171/342-684 | |
Mcal/h | 73/147-294 | 98/176-441 | 147/294-588 | 245/421-980 | ||
kg/h | 7,5/15-30 | 10/18-45 | 15/30-60 | 25/43-100 | ||
Working temperature | oC min./max. | 0/40 | ||||
Fuel / Air Data | ||||||
NCV Heavy Oil | kWh/kg | 11,4 | ||||
kcal/kg | 9800 | |||||
Viscosity at 50°C | mm2/s (cSt) | 50 (150 with heavy oil kit) | 50 (500 with heavy oil kit) | |||
Pump | Delivery | type | D67 | E4 | E6 | |
kg/h | 65 (20 bar) | 110 (20 bar) | 200 (20 bar) | |||
Atomised pressure | bar | 20 | ||||
Fuel temperature | max.oC | 140 | ||||
Fuel pre-heater | | YES | ||||
Fan | type | Centrifugal with forward blades | ||||
Air temperature | max. oC | 60 | ||||
Electrical Data | ||||||
Electrical supply | Ph/Hz/V | 1/50/230~(±10%) | 3N/50/400~(+10%) | 3/50/230~(+10%) | ||
Auxiliary electrical supply | Ph/Hz/V | 1/50/230~(±10%) | ||||
Control box | type | RMO | ||||
Total electrical power | kW | 3,5 | 3,7 | 5,5 | 9,0 | |
Auxiliary electrical power | kW | 0,33 | 0,45 | 0,5 | 0,5 | |
Heaters electrical power | kW | 2,8 | 2,8 | 4,2 | 7 | |
Protection level | IP | 40 | ||||
Pump motor electrical power | kW | | ||||
Rated pump motor current | A | | ||||
Pump motor start up current | A | | ||||
Pump motor protection level | IP | | ||||
Fan motor electrical power | kW | 0,37 | 0,45 | 0,75 | 1,5 | |
Rated fan motor current | A | 2,9 | 1,9-1,1 | 2,9-1,7 | 6-3,5 | |
Fan motor start current | A | 9,5 | 9,5-5,5 | 14-8 | 28-16 | |
Fan motor protection level | IP | 54 | ||||
| type | -- | ||||
V1 - V2 | 230 V - 2x6,5 kV | |||||
I1 - I2 | 2 A - 35 mA | |||||
Operation | | Intermittent (at least one stop every 24 h) | ||||
Approval Emissions | ||||||
Sound pressure | dB (A) | 75 | 78 | 81 | 83 | |
Sound power | W | -- | ||||
CO emission | mg/kWh | < 50 | ||||
Grade of smoke indicator | N Bacharach | < 5 | ||||
CxHy emission | mg/kWh | -- | ||||
NOx emission level | mg/kWh | < 650 | ||||
Directive | | 73/23 - 89/336 - 98/37- 92/42 EEC | ||||
Conforming to | | EN 267 | ||||
Certification | | -- |
Reference conditions:
Burner:
Monoblock forced draught heavy oil burner with two stage operation, fully automatic, made up of:
Combustion head, that can be set on the basis of required output, fitted with:
Conforming to:
Standard equipment:
Available accessories to be ordered separately: