With firm commitment to quality, we are supplying Modulating Heavy Oil Burner. Best quality components and materials are used by experienced professionals to manufacture these products. The manufacturers from whom we procure these products employ advanced tools and machines to manufacture these products at their end. These products are widely used on steam boilers, thermal oil boilers and for heating plants in hospitals. To cater to the requirements of our valued customers, we are able to offer the Modulating Heavy Oil Burner in various specifications.
Technical Data Of Modulating Heavy Oil Burner:
Model | P 140 P/N | P 200 P/N | P 300 P/N | P 450 P/N | |||||
Setting type | Modulating (with regulator and probes accessories) or Two stage progressive | ||||||||
Modulation ratio to max. output | 4 : 1 | ||||||||
Servo motor | type | | SQM 10 | ||||||
run time | s | 42 | |||||||
Heat output | kW | 400/800-1600 | 570/1140-2280 | 683/1710-3420 | 1140/2615-5130 | ||||
Mcal/h | 344/788-1376 | 490/980-1753 | 587/1471-2941 | 980/2249-4412 | |||||
Heavy oil delivery | kg/h | 35/70-140 | 50/100-200 | 60/150-300 | 100/225-450 | ||||
Working temperature | C min./max. | 0/40 | |||||||
Fuel / air data | |||||||||
NCV Heavy Oil | kcal/kg | 9800 | |||||||
kWh/kg | 11.4 | ||||||||
MJ/kg | 41 | ||||||||
Low viscosity version | mm2/s (cSt) | 50 @ 50C | |||||||
Pump | type | | SUNTEC E7 | SUNTEC TA2 | SUNTEC TA3 | SUNTEC TA4 | |||
delivery | kg/h at 25 bar | 340 | 470 | 750 | 940 | ||||
Medium viscosity version | mm2/s (cSt) | 200 @ 50C (with heavy oil kit already installed in factory) | |||||||
Pump | type | | SUNTEC E7 | SUNTEC TA2 | SUNTEC TA3 | SUNTEC TA4 | |||
delivery | kg/h at 25 bar | 340 | 470 | 750 | 940 | ||||
High viscosity version | mm2/s (cSt) | 450 @ 50C (separate 1400 rpm pump + heavy oil kit + pipes heating cable already installed in factory) | |||||||
Pump | type | | SUNTEC TA3 | SUNTEC TA4 | SUNTEC TA5 | HP NVBHR M | |||
delivery | kg/h at 25 bar | 380 | 480 | 690 | 1150 | ||||
Atomised pressure | bar | 25 | |||||||
Fuel temperature | Max. C | 140 | |||||||
Fan | type | Centrifugal - curved forward blades | |||||||
Air temperature | Max. C | 60 | |||||||
Electrical data | |||||||||
Electrical supply | Ph/Hz/V | 3N/50/400-230 (+10% -15%) or 3/50/230 (+10% -15%) | |||||||
Electrical power consumption | Max. kW | 18,5 | 19,5 | 32 | 37 | ||||
Electrical motor | kW | 3 | 4 | 7,5 | 15 | ||||
Motor start current | A | 86/51 | 83/48 | 195/113 | 301/174 | ||||
Motor running current | A | 13,5/8 | 16,4/9,5 | 30/17,5 | 50,2/29 | ||||
Motor electrical protection | IP | 55 | |||||||
Pump motor electrical power (*) | kW | 0,55 | 0,75 | 1,1 | 2,2 | ||||
Rated pump motor current (*) | A | 1,8/3,1 | 2,1/3,7 | 2,7/4,7 | 5,5/9,5 | ||||
Auxiliary electrical supply | Ph/Hz/V | 1/50/230 (±10%) | |||||||
Heaters electrical power | kW | 14 | 14 | 19,6 | 19,6 | ||||
Auxiliary electrical power | kW | 1,5 | 1,5 | 2,9 | 2,4 | ||||
Electrical protection | IP | 40 | |||||||
Control box | type | LANDIS LAL 1.25 | |||||||
Ignition | V1 - V2 | 230 V - 2x6 kV | |||||||
I1 - I2 | 2,3 A - 35 mA | ||||||||
Operation | | Intermittent (at least one stop every 24 h) | |||||||
Emissions | |||||||||
Sound pressure | dB (A) | 86,2 | 85,4 | 89,5 | 90 | ||||
Sound power | W | | |||||||
CO emission | mg/kWh | < 130 | < 145 | < 170 | |||||
Grade of smoke indicator | N Bacharach | < 6 | < 5 | < 4 | |||||
CxHy emission | mg/Nm3 | -- | |||||||
NOx emission level | mg/kWh | < 780 | < 550 | ||||||
Approval | |||||||||
Directive | 89/336 - 73/23 EEC | ||||||||
Conforming to | EN 267 | ||||||||
Certification | -- |
Reference conditions:
Product Specification Of Modulating Heavy Oil Burner:
Burner
Monoblock forced draught oil burner with two-stage progressive or modulating operation, with a specific kit, fully automatic, made up of:
Combustion head, that can be set on the basis of the combustion output, fitted with:
Gears pump for high pressure fuel supply, fitted with:
Conforming to
Standard equipment
Available accessories to be ordered separately: